Product Details
Welcome to Health Balance Shop!
Stay connected and track your wellness with this AMOLED health smart watch.
Designed with advanced health monitoring and fitness tracking features.
The HD AMOLED screen delivers a bright, clear, and modern display.
Track daily activities, workouts, and wellness data with ease.
Features include ECG support, blood oxygen monitoring, and blood pressure tracking.
Built-in calling functions help you stay connected throughout the day.
The stylish and lightweight design is suitable for both men and women.
Ideal for sports, fitness routines, work, and everyday wear.
Long-lasting battery performance supports all-day convenience and reliability.
Upgrade your lifestyle with a smart watch designed for health, activity, and smart connectivity.
Additional information
| Weight | 0.250 kg |
|---|---|
| Dimensions | 10 × 6 × 4 cm |
| Category | Smart Watches |
| System | Android Wear, Proprietary OS, Android OS, iOS, None, Wear OS, Color OS, HarmonyOS, FreeRTOS, Wacth OS, Zepp OS, DuWear, Tizen OS |
| Function | Shock Resistant, Passometer, fitness tracker, sleep tracker, Mood Tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Remote Control, Push Message, Altitude Meter, tourbillon, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Calorie Counter, DIVER, Permanent Calendar, Multiple Time Zone, Power Reserve, PRAYER, GMT Two Places, Perspective Window, week, Phase of the Moon, Speed Measurement, Month, Moisture Measurement, Attemper, Heart Rate Tracker, Interactive Music, Noctilucent, Thermometer, Calendar, Lighting, Countdown, Calculators, Oxymeter |
| Battery Life | 5 days |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Korean, Japanese |
| High-concerned chemical | None |
| Display Size | 2.04-inch AMOLED full touch screen |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Women's Health Monitoring, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Body Temperature Monitor |
| RAM | 128 MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 466*466 high-definition resolution |
| Bluetooth-compatible Version | 3.0 and 5.1BLE dual mode |
| GPS | Yes |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Compatibility | All Compatible |
| ROM | 256 MB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| CPU Model | Five Viscera Detection |
| Launch Date | 2026 |
| Dial Window Material Type | Sapphire Crystal |
| Band Material | Fine Steel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 260 MM |
| Band Detachable | Yes |
| Band width[mm] | 22 MM |
| App name | DeepFit |
| CPU Manufacturer | MediaTek |
| Certification | CE, FCC, RoHS, CEC |
| Style | Healthy |
| Movement Type | Electronic |
| Model | TK18 |
| APP Download Available | No |
| Case Material | Alloy |
| Accessory Type | Watch, charging cable, user manual, packaging box, Watch, charging cable, instruction manual, packing box |
| WIFI | No |
| Five organ examination | heart liver spleen lungs and kidneys |
| Heart Health Analysis | Five Viscera Detection |
| Newly Upgraded | Psychological Health Analysis |
| Screen resolution | 466 * 466 high-definition full touch screen |
| Bluetooth calling | Stay connected with Bluetooth calling and NFC, enabling quick and secure transactions. |
| IP68 waterproof & long battery life | With an IP68 waterproof rating and a 380mAh battery, this watch is durable and long-lasting. |
| Sports Health Watches | Designed for sports enthusiasts, this watch tracks fitness metrics like steps, calories, and distance. |
| Healthy smartwatch | Original box |
| Nursing level | High precision measurement |
| ECG measurement | Psychological health testing |
| APP analysis results | Body fat BMI measurement |
| body composition analysis | Quickly analyze body composition data such as body fat percentage, muscle mass, and water content ratio, and calculate BMI values |
| One-click micro-inspection | Lightly tap the watch to activate the micro physical examination function, which only takes 30 seconds to synchronously complete the detection of 5 core health indicators including heart rate, blood oxygen, blood pressure, pressure, and body temperature. |
| Five organ testing | Uric acid monitoring |
| constantly monitoring the heart | liver, spleen, lungs, and kidneys |
| CT1711 array | Temperature sensor |
| Waterpfoof Level | IP68 |
| Special Features 1 | Five Viscera Detection |
| Special Features2 | independent accurate blood oxygen |
| Special Features3 | body temperature |
| Special Features4 | electrocardiogram |
| Special Features5 | respiratory rate |
| Special Features6 | Five organ health management |
| Special Features8 | heart rate monitoring |
| Special Features7 | Accurate blood pressure monitoring |
| Special Features9 | blood oxygen monitoring |
| Special Features10 | Psychological Health Analysis |
| remote relatives and friends care | Home sharing real-time data |
| Exercise function | counting stepscaloriesdistance |
| Al Intelligent diagnosis | Remotehealth monitoring |
| Health functions such as heart rate | blood pressure monitoring |
| BLuetooth | 5.3 BLE (low power consumption) |
| Female health | Menstrual tracking |
| Screen Type | 2.01 inch AMOLED HD Sapphire Glass |
| Battery Capcaity | 650 mAh high-density polymer lithium battery |
| Charging Type | Magnetic charging |
| Endurance Time | Use for 10-15 days and stand by for 30-40 days |
| Manipulation Mode | Full screen touch control, mobile APP control |
| Women's Health | Record menstrual period Ovulation period and other physiological cycles, caring for women's health. |
| Emotional detection | Assess one's fatigue status, promptly detect signs of fatigue, and make timely adjustments to improve work efficiency and quality of life., Fatigue detection |
| Breathing exercise | Relieve stress, relax the body and mind, and regulate emotional states anytime, anywhere. |
| Close screen display | Displayable screen |
| For Android | For IOS |
| Charging Time | About 3-4H |
| Choice | yes |
| semi_Choice | yes |








Reviews